VOUCHER TELKOMVISION MPEG2 | |||
ID PRODUK | KODE PRODUK | NAMA PAKET | NOMINAL HARGA |
ATV411 | pelangi | PELANGI | 40.000 |
ATV421 | pendidikan | PENDIDIKAN | 55.000 |
ATV431 | hemat | HEMAT | 60.000 |
ATV441 | olahraga | OLAHRAGA | 75.000 |
ATV451 | film | FILM | 100.000 |
ATV481 | cosmo | COSMO | 150.000 |
ATV471 | combo | COMBO | 250.000 |
VOUCHER TELKOMVISION MPEG4 | |||
ID PRODUK | KODE PRODUK | NAMA PAKET | NOMINAL HARGA |
BTV512 | home | HOME | 55.000 |
BTV513 | spirit | SPIRIT | 55.000 |
BTV510 | active | ACTIVE | 60.000 |
BTV511 | fiesta | FIESTA | 60.000 |
BTV509 | sport | SPORT | 75.000 |
BTV507 | cinema | CINEMA | 80.000 |
BTV508 | movie | MOVIE | 100.000 |
BTV503 | primesport | PRIME SPORT | 135.000 |
BTV504 | primestyle | PRIME STYLE | 135.000 |
BTV505 | primefamily | PRIME FAMILY | 135.000 |
BTV506 | premium | PREMIUM | 299.000 |
VOUCHER ORANGE TV | |||
KODE PRODUK | NAMA PRODUK | NOMINAL HARGA | |
OV50 | Voucher OrangeTV 50.000 | 50.000 | |
OV80 | Voucher OrangeTV 80.000 | 80.000 | |
OV100 | Voucher OrangeTV 100.000 | 100.000 | |
OV300 | Voucher OrangeTV 300.000 | 300.000 | |
VOUCHER KVISION | |||
KODE PRODUK | NAMA PRODUK | NOMINAL HARGA | |
KVN50 | Voucher TV K-Vision 50.000 | 50.000 | |
KVN100 | Voucher TV K-Vision 100.000 | 100.000 | |
TV PASCABAYAR | |||
NAMA PRODUK | KET PRODUK | LABA ANDA | STATUS |
INDOVISION | INDOVISON | -175 | Normal |
AORA | AORA TV | 1.725 | Normal |
TELVISION | TELKOMVISION / YES TV | 2.175 | Normal |
CENTRIN | Centrin TV | 825 | Normal |
TRENTV | TREN TV | -175 | Normal |
OKETV | OKE TV | -175 | Normal |
TOPTV | TOP TV | -175 | Normal |
TOPASTV | TOPAS TV | 2.675 | Normal |
Keterangan Warna : Normal, Stok Kosong, Gangguan